Machines classique
Types de tracteurs: Major, Super Major Carrosserie
| Bild | Titel | Info | Dimensions (mm) | Typen | €* |
|---|---|---|---|---|---|
![]() | Jeu de garde-boues | premier modèle | 1140 x 200 x 735 | Major, Super Major | 524.47 |
![]() | Jeu de garde-boues | deuxième modèle | Major, Super Major | 562.85 | |
![]() | Calandre | avec découpe pour phares | Major, Super Major | 165.88 | |
![]() | Calandre | Major, Super Major | 150.69 | ||
![]() | Fixation | pour calandre | Major, Super Major | 55.18 | |
![]() | Capot moteur | Major, Super Major | 417.86 | ||
![]() | Protection pour prise de force | Major, Super Major | 67.29 | ||
![]() | Jeu de marchepieds | Super Major | 204.50 | ||
| 127.32 | |||||
![]() | Poignée | coudée capot moteur | Major, Super Major | 38.88 | |
![]() | Poignée | droite capot moteur | Major, Super Major | 40.76 | |
![]() | Verrou de capot | droit | Major, Super Major | 25.08 | |
![]() | Verrou de capot | gauche | Major, Super Major | 25.08 | |
![]() | Volant | Major, Super Major | 145.66 | ||
![]() | Rondelle | Major, Super Major | 23.45 | ||
![]() | Écrou | Major, Super Major | 23.45 | ||
![]() | Coffre à outils | 455 x 110 x 153 | Major, Super Major | 89.29 | |
![]() | Emblème | Dexta pour calandre | Major | 31.64 | |
![]() | Emblème | Super Dexta pour calandre | Super Major | 101.57 | |
* Tous les prix y compris la TVA dans UE, frais d'envoi en sus.


Gestion de qualité
Aidez-nous à améliorer cette page. Informez-nous de toute erreur que vous trouverez.





















