Machines classique
divers types de tracteur Freinage
| Bild | Titel | Info | Eigenschaften | Typen | Info | €* |
|---|---|---|---|---|---|---|
![]() | Garniture de frein | pour frein à pied, ancien modèle, # 30 x 4,0 x 188 mm, # 7 trous | pour frein à pied 30 x 4,0 x 188 mm # 7 trous | B 18, 2F1, 2K1, 2K2, 2K3, 2L3, 4K1, 4L1, 4L2 | 30.45 | |
![]() | Garniture de frein | B 18, 2F1, 2K1, 2K2, 2K3, 2L3, 4K1, 4L1, 4L2 | pour frein à pied # 40 x 4,5 x 189 mm # 7 trous | 50.14 | ||
![]() | Rivet | B 18, 2F1, 2K1, 2K2, 2K3, 2L3, 4K1, 4L1, 4L2 | 1.71 | |||
![]() | Garniture de frein | pour frein à pied, Ø tambour 250 mm # 40 x 5,0 x 272 mm # 10 Loch | pour frein à pied 40 x 5,0 x 272 mm # 10 trous | 2R3, 4R3, D40A, D40H, 2R2, 4R1, 4R2, 4S3 | 49.97 | |
![]() | Rivet | 2R3, 4R3, D40A, D40H, 2R2, 4R1, 4R2, 4S3 | 1.71 | |||
![]() | Garniture de frein | 2S2, 4S1, 4S2 | 46.31 | |||
![]() | Garniture de frein | frein à main #50 x 6,0 x 327 mm # 16 trous | pour frein à pied 50 x 6,0 x 327 mm # 16 trous | 2S2, 4S1, 4S2 | longue | 51.85 |
![]() | Rivet | 2S2, 4S1, 4S2 | 1.71 | |||
![]() | Garniture de frein | AS 300A, AS 325A, #AS 325H, AS 325EH, #AS 330A, AS 330H | courte, pour frein à pied # 60 x 6 x 287 mm # 12 trous | 81.61 | ||
![]() | Garniture de frein | AS 300A, AS 325A, AS 325H, AS 325EH, AS 330A, AS 330H | pour frein à pied # 60 x 6,0 x 370 mm # 16 trous | 77.10 | ||
![]() | Rivet | AS 300A, AS 325A, AS 325H, AS 325EH, AS 330A, AS 330H | 1.71 | |||
![]() | Garniture de frein | 2S2, 4S1, 4S2A | courte, pour frein à pied # 60 x 8 x 324 mm # 12 trous | 82.72 | ||
![]() | Garniture de frein | 2S2, 4S1, 4S2A | longue, pour frein à pied # 60 x 8 x 436 mm # 16 trous | 95.09 | ||
![]() | Rivet | 2S2, 4S1, 4S2A | 1.71 | |||
![]() | Garniture de frein | B18A, 2F1, 2K1, 2L1, 2L2, 2L3, 4L1, 4L1A, 4L2, 2K2, 2K3 | pour frein à main # 20 x 4,0 x 203 mm # 8 trous | 62.25 | ||
![]() | Rivet | 1.71 | ||||
* Tous les prix y compris la TVA dans UE, frais d'envoi en sus.


















