Industrie
Doubles chaînes à rouleaux, construction européenne, DIN 8187, ISO R 606 B Construction européenne
| Bild | Titel | N° ISO | Écart p (pouce) | Écart p (mm) | Larg. plaque b1 (mm) | Ø Rouleau d1 (mm) | Ø Goujon d2 (mm) | Largeur max. maillon intérieur b2 (mm) | Hauteur maille g (mm) | Longueur goujon a1 max. (mm) | Charge de rupture DIN/ISO min. (N) | €* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Chaîne RexPro 08B-2, 5 m | 08 B-2 | 0,500 | 12,7 | 7,75 | 8,51 | 4,45 | 11,3 | 11,6 | 30,6 | 31100 | 248.16 |
![]() | Chaîne RexPro 12B-2, 5 m | 12 B-2 | 0,750 | 19,05 | 11,68 | 12,07 | 5,72 | 15,62 | 15,9 | 41,7 | 57800 | 389.73 |
![]() | Chaîne RexPro 16B-2, 5 m | 16 B-2 | 1 | 25,4 | 17,02 | 15,88 | 8,28 | 25,4 | 20,5 | 67,40 | 106000 | 525.32 |
![]() | Chaîne RexPro 20B-2, 5 m | 20 B-2 | 1,25 | 31,75 | 19,56 | 19,05 | 10,19 | 29 | 25,7 | 76,90 | 170000 | 837.45 |
![]() | Chaîne RexPro 24B-2, 5 m | 24 B-2 | 1,5 | 38,1 | 25,4 | 25,4 | 14,63 | 37,9 | 33 | 102,2 | 280000 | 1640.79 |
* Tous les prix y compris la TVA dans UE, frais d'envoi en sus.


Gestion de qualité
Aidez-nous à améliorer cette page. Informez-nous de toute erreur que vous trouverez.




