Machines classique
Types de tracteur: Major, Super Major Carrosserie
| Bild | Titel | Info | Typen | €* |
|---|---|---|---|---|
![]() | Jeu de garde-boue | premièr modèle | Major, Super Major | 544.93 |
![]() | Jeu de garde-boue | deuxième modèle | Major, Super Major | 585.87 |
![]() | Calandre | avec découpe pour phares | Major, Super Major | 172.61 |
![]() | Calandre | Major, Super Major | 156.74 | |
![]() | Fixation | pour calandre | Major, Super Major | 58.24 |
![]() | Capot moteur | Major, Super Major | 417.86 | |
![]() | Protection pour prise de force | Major, Super Major | 71.04 | |
![]() | Jeu de marche-pieds | Super Major | 209.61 | |
![]() | Poignée | coudée # capot moteur | Major, Super Major | 41.11 |
![]() | Poignée | droite # capot moteur | Major, Super Major | 43.07 |
![]() | Verrou de capot, | droit | Major, Super Major | 26.69 |
![]() | Verrou de capot, | gauche | Major, Super Major | 26.69 |
![]() | Volant | Major, Super Major | 78.01 | |
![]() | Rondelle | Major, Super Major | 23.28 | |
![]() | Écrou | Major, Super Major | 23.62 | |
![]() | Coffre à outils | Major, Super Major | 93.38 | |
![]() | Emblème | calandre #Dexta | Major | 32.15 |
![]() | Emblème | calandre | Super Major | 101.57 |
* Tous les prix y compris la TVA dans UE, frais d'envoi en sus.























