Topseller
Fourches Outils de jardin Original Gartenland
| Bild | Titel | Info | Longueur manche (mm) | Longueur fourche (mm) | Largeur fourche (mm) | Manche de rechange | Info | Bildunterschrift 1 | €* |
|---|---|---|---|---|---|---|---|---|---|
![]() | Fourche à maïs | 6 dents, avec manche (longueur 1350 mm), dents extérieures courbées | 850 | 360 | 340 | 76570159 | 91.93 | ||
![]() | Fourche à pommes de terre | 10 dents, avec manche | 1300 | 365 | 255 | 76570159 | 151.03 | ||
![]() | Fourche à bêcher | 4 dents forgées et trempées, manche en T en frêne | 850 | 280 | 190 | 76515110 | 101.66 | ||
![]() | Fourche à fumier | 1350 | 310 | 220 | 7657131 | 3 dents, avec manche | 1 | 60.72 | |
![]() | Fourche à litière | 3 dents, manche courbé en frêne | 1350 | 260 | 200 | 765054524 | 59.96 | ||
![]() | Fourche à litière | 3 dents, manche courbé en frêne | 1350 | 300 | 300 | 765054524 | 1 | 60.47 | |
![]() | Fourche à fumier | 1350 | 310 | 230 | 7657135 | 4 dents, avec manche | 57.56 | ||
* Tous les prix y compris la TVA dans UE, frais d'envoi en sus.












